Batch 2020-2022
Programme Outcomes (POs): At the end of the MBA programme the learner will possess the
- Generic and Domain Knowledge – Ability to articulate, illustrate, analyze, synthesize and apply the knowledge of principles and frameworks of management and allied domains to the solutions of real-world complex business issues.
- Problem Solving & Innovation – Ability to Identify, formulate and provide innovative solution frameworks to real world complex business and social problems by systematically applying modern quantitative and qualitative problem solving tools and techniques.
- Critical Thinking – Ability to conduct investigation of multidimensional business problems using research based knowledge and research methods to arrive at data driven decisions.
- Effective Communication – Ability to effectively communicate in cross-cultural settings, in technology mediated environments, especially in the business context and with society at large.
- Leadership and Team Work – Ability to collaborate in an organizational context and across organizational boundaries and lead themselves and others in the achievement of organizational goals and optimize outcomes for all stakeholders.
- Global Orientation and Cross-Cultural Appreciation: Ability to approach any relevant business issues from a global perspective and exhibit an appreciation of Cross Cultural aspects of business and management.
- Entrepreneurship – Ability to identify entrepreneurial opportunities and leverage managerial & leadership skills for founding, leading & managing startups as well as professionalizing and growing family businesses.
- Environment and Sustainability – Ability to demonstrate knowledge of and need for sustainable development and assess the impact of managerial decisions and business priorities on the societal, economic and environmental aspects.
- Social Responsiveness and Ethics – Ability to exhibit a broad appreciation of the ethical and value underpinnings of managerial choices in a political, cross-cultural, globalized, digitized, socio-economic environment and distinguish between ethical and unethical behaviors & act with integrity.
- LifeLong Learning – Ability to operate independently in new environment, acquire new knowledge and skills and assimilate them into the internalized knowledge and skills.
SEMESTER I
101 GC – 01 Managerial Accounting
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO101.1 | REMEMBERING | DESCRIBE the basic concepts related to Accounting, Financial Statements, Cost Accounting, Marginal Costing, Budgetary Control and Standard Costing |
CO101.2 | UNDERSTANDING | EXPLAIN in detail, all the theoretical concepts taught through the syllabus. |
CO101.3 | APPLYING | PERFORM all the necessary calculations through the relevant numerical problems. |
CO101.4 | ANALYSING | ANALYSE the situation and decide the key financial as well as non-financial elements involved in the situation. |
CO101.5 | EVALUATING | EVALUATE the financial impact of the decision. |
CO101.6 | CREATING | CREATE the Financial Statement of Sole Proprietor, Cost Sheet and Budgets |
102 GC – 02 Organizational Behaviour
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO102.1 | REMEMBERING | Describe complexities of individual and group behavior in the organizations. |
CO102.2 | UNDERSTANDING | Explain the implications of organizational behavior from the perspectives of employees, managers, leaders and the organization. |
CO102.3 | APPLYING | APPLY Theories, Models, Principles and Frameworks of organizational behavior in specific organizational settings. |
CO102.4 | ANALYSING | ANALYZE human behavioural problems like conflict, low motivational levels, politics, attitudinal issues etc. and develop solutions to these problems. |
CO102.5 | EVALUATING | FORMULATE approaches to reorient individual, team, managerial and leadership behavior in order to achieve organizational goals. |
CO102.6 | CREATING | DEVELOP strategies for challenges faced during shaping organizational behavior, organizational culture and organizational change. |
103 GC – 03 Economic Analysis for Business Decisions (EABD)
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO103.1 | REMEMBERING | DEFINE the key terms. |
CO103.2 | UNDERSTANDING | EXPLAIN the key concepts in economics, from a managerial perspective. |
CO103.3 | APPLYING | IDENTIFY the various issues in an economics context and HIGHLIGHT their significance from the perspective of business decision making. |
CO103.4 | ANALYSING | EXAMINE the inter-relationships between various facets of micro-economics from the perspective of a consumer, firm, industry, market, competition and business cycles. |
CO103.5 | EVALUATING | EVALUATE critical thinking based on principles of micro-economics for informed business decision making. |
CO103.6 | CREATING | ELABORATE how other firms in an industry and consumers will respond to economic decisions made by a business, and how to incorporate these responses into their own decisions. |
104 GC – 04 Business Research Methods
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO104.1 | REMEMBERING | DEFINE various concepts & terms associated with scientific business research. |
CO104.2 | UNDERSTANDING | EXPLAIN the terms and concepts used in all aspects of scientific business research. |
CO104.3 | APPLYING | MAKE USE OF scientific principles of research to SOLVE contemporary business research problems. |
CO104.4 | ANALYSING | EXAMINE the various facets of a research problem and ILLUSTRATE the relevant aspects of the research process from a data driven decision perspective. |
CO104.5 | EVALUATING | JUDGE the suitability of alternative research designs, sampling designs, data collection instruments and data analysis options in the context of a given real-life business research problem from a data driven decision perspective. |
CO104.6 | CREATING | FORMULATE alternative research designs, sampling designs, data collection instruments, testable hypotheses, data analysis strategies and research reports to address real-life business research problems. |
105 GC – 05 Basics of Marketing
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO105.1 | REMEMBERING | REPRODUCE the key marketing concepts, components and principles of marketing environment, segmenting, targeting, positioning, consumer behaviour, marketing mix, and product life cycle. |
CO105.2 | UNDERSTANDING | INTERPRET the basic concepts, principles and frameworks of marketing in the context of diverse business situations for explaining the relevant issues with regard to marketing environment, segmenting, targeting, positioning, consumer behaviour, marketing mix, and product life cycle. |
CO105.3 | APPLYING | APPLY the contemporary marketing theories, frameworks and tools to inform problem solving with respect to marketing environment, segmenting, targeting, positioning, consumer behaviour, marketing mix, and product life cycle. |
CO105.4 | ANALYSING | EXAMINE the critical marketing issues for drawing inferences about the underlying causes and relationships concerning marketing environment, segmenting, targeting, positioning, consumer behaviour, marketing mix, and product life cycle. |
CO105.5 | EVALUATING | EVALUATE the alternative courses of actions to make judgments with regard to the solution for problems involving marketing environment, segmenting, targeting, positioning, consumer behaviour, marketing mix, and product life cycle. |
CO105.6 | CREATING | GENERATE alternative approaches to the emerging business challenges in the context of marketing environment, segmenting, targeting, positioning, consumer behaviour, marketing mix, and product life cycle. |
106 GC – 06 Digital Business
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO106.1 | REMEMBERING | DESCRIBE the conceptual framework of e commerce, mobile commerce and social commerce. |
CO106.2 | UNDERSTANDING | SUMMARIZE the impact of information, mobile, social, digital, IOT and related technologies on society, markets & commerce. |
CO106.3 | APPLYING | ILLUSTRATE value creation & competitive advantage in a digital Business environment. |
CO106.4 | ANALYSING | EXAMINE the changing role of intermediaries, changing nature of supply chain and payment systems in the online and offline world. |
CO106.5 | EVALUATING | ELABORATE upon the various types of digital business models and OUTLINE their benefits and limitations. |
CO106.6 | CREATING | DISCUSS the various applications of Digital Business in the present day world. |
107 GE – UL – 01 Management Fundamentals
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO107.1 | REMEMBERING | ENUMERATE various managerial competencies and approaches to management. |
CO107.2 | UNDERSTANDING | EXPLAIN the role and need of Planning, Organizing, Decision Making and Controlling. |
CO107.3 | APPLYING | MAKE USE OF the principles of goal setting and planning for simple as well as complex tasks and small projects. |
CO107.4 | ANALYSING | COMPARE and CONTRAST various organizational structures of variety of business and not-for-profit entities in a real world context. |
CO107.5 | EVALUATING | BUILD a list of the decision making criteria used by practicing managers, leaders and entrepreneurs in routine and non-routine decision making situations and EVALUATE and EXPLAIN the same. |
CO107.6 | CREATING | FORMULATE and DISCUSS a basic controlling model in a real life business, start-up and not-for-profit organizational context. |
109 GE – UL – 03 Entrepreneurship Development
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO109.1 | REMEMBERING | DEFINE the key terms, LIST the Attributes and Characteristics of Entrepreneurs features and ENUMERATE the Factors influencing Entrepreneurship Growth. |
CO109.2 | UNDERSTANDING | DISCUSS various theories of entrepreneurship and the entrepreneurship development ecosystem in Indian context. |
CO109.3 | APPLYING | APPLY the theories of entrepreneurship and entrepreneurship development framework to analyze and identify entrepreneurial opportunities. |
CO109.4 | ANALYSING | DISCRIMINATE between potential options available for entrepreneur for embarking on establishing a Start Up |
CO109.5 | EVALUATING | EVALUATE the start up ecosystem and the entrepreneurial opportunities in light of requirements of a business plan. |
CO109.6 | CREATING | CREATE a business plan that captures entrepreneurs and variety of entrepreneur motivations, entrepreneur culture and sectoral opportunities and financing options. |
111 GE – UL – 05 Legal Aspects of Business
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO111.1 | REMEMBERING | DESCRIBE the key terms involved in each Act. |
CO111.2 | UNDERSTANDING | SUMMARIZE the key legal provisions of each Act. |
CO111.3 | APPLYING | ILLUSTRATE the use of the Acts in common business situations. |
CO111.4 | ANALYSING | OUTLINE the various facets of basic case laws of each Act from a legal and managerial perspective. |
CO111.5 | EVALUATING | DEVELOP critical thinking by making judgments related to use of various provisions of the Acts in business situations |
113 GE – IL – 01 Verbal Communication Lab
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO113.1 | REMEMBERING | RECOGNIZE the various elements of communication, channels of communication and barriers to effective communication. |
CO113.2 | UNDERSTANDING | EXPRESS themselves effectively in routine and special real world business interactions. |
CO113.3 | APPLYING | DEMONSTRATE appropriate use of body language. |
CO113.4 | ANALYSING | TAKE PART IN professional meetings, group discussions, telephonic calls, elementary interviews and public speaking activities. |
CO113.5 | EVALUATING | APPRAISE the pros and cons of sample recorded verbal communications in a business context. |
CO113.6 | CREATING | CREATE and DELIVER effective business presentations, using appropriate technology tools, for common business situations. |
115 GE – IL – 03 Selling & Negotiation Skills Lab
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO115.1 | REMEMBERING | DESCRIBE the various selling situations and selling types. |
CO115.2 | UNDERSTANDING | OUTLINE the pre-sales work to be carried out by a professional salesperson. |
CO115.3 | APPLYING | IDENTIFY the key individuals involved in a real world sales process for a real world product/ service / e-product / e-service. |
CO115.4 | ANALYSING | FORMULATE a sales script for a real world sales call for a product/ service / e-product / e-service. |
CO115.5 | EVALUATING | RECONSTRUCT the pros and cons of sample real world sales calls for a product/ service / e-product / e-service. |
CO115.6 | CREATING | DEVELOP a sales proposal for a real world product/ service / eproduct / eservice and for a real world selling situation |
116 GE – IL – 04 MS Excel
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO116.1 | REMEMBERING | SELECT appropriate menus and functions of MS Excel to Create, Format, Import, Merge, Save, Print Spreadsheets & Charts using business data. |
CO116.2 | UNDERSTANDING | SHOW how to do basic troubleshooting and fix mistakes most people make when working with spreadsheets. |
CO116.3 | APPLYING | USE various functions of MS Excel, Execute pivot table analysis, common (and powerful functions), and different types of lookups (vlookup, hlookup, and index/match). |
CO116.4 | ANALYSING | ILLUSTRATE the use of the most commonly used data-manipulation commands in MS Excel. |
CO116.5 | EVALUATING | DERIVE insights from multiple data sources in MS EXCEL and work with it to answer relevant business questions. |
CO116.6 | CREATING | CREATE standard Excel Templates for routine business data management and analysis activities. |
SEMESTER II
201 GC – 07 Marketing Management
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO201.1 | REMEMBERING | DESCRIBE the key terms associated with the 4 Ps of marketing for a real world marketing offering. |
CO201.2 | UNDERSTANDING | DEMONSTRATE the relevance of marketing mix concepts and frameworks for a real world marketing offering (commodities, goods, services, e-products/ e-services.) |
CO201.3 | APPLYING | APPLY marketing Mix decisions for a real world marketing offering (commodities, goods, services, e-products/ e- Services.) |
CO201.4 | ANALYSING | EXAMINE marketing issues pertaining to Marketing Mix and Marketing Plan in the context of real world marketing offering (commodities, goods, services, e-products/ e-services. |
CO201.5 | EVALUATING | EXPLAIN the interrelationships between various elements of Marketing mix in the context of real world marketing offering (commodities, goods, services, e-products/ e-services. |
CO201.6 | CREATING | DESIGN a marketing plan for a real world marketing offering (commodities, goods, services, e-products/ e-services.) |
202 GC – 08 Financial Management
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO202.1 | REMEMBERING | DESCRIBE the basic concepts related to Financial Management, Various techniques of Financial Statement Analysis, Working Capital, Capital Structure, Leverages and Capital Budgeting. |
CO202.2 | UNDERSTANDING | EXPLAIN in detail all theoretical concepts throughout the syllabus. |
CO202.3 | APPLYING | PERFORM all the required calculations through relevant numerical problems. |
CO202.4 | ANALYSING | ANALYZE the situation and comment on financial position of the firm estimate working capital required decide ideal capital structure evaluate various project proposals |
CO202.5 | EVALUATING | EVALUATE impact of business decisions on Financial Statements, Working Capital, Capital Structure and Capital Budgeting of the firm |
CO202.6 | CREATING | CREATE Common Size Comparative Statements, Comparative Financial Statements using Ratio Analysis (Year-wise, Industry – wise), Comparative Proposals using Capital Budgeting Techniques |
203 GC – 09 Human Resources Management
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO203.1 | REMEMBERING | DESCRIBE the role of Human Resource Function in an Organization. |
CO203.2 | UNDERSTANDING | DISCUSS the emerging trends and practices in HRM. |
CO203.3 | APPLYING | ILLUSTRATE the different methods of HR Acquisition and retention. |
CO203.4 | ANALYSING | IDENTIFY the use of different appraisal and training methods in an organization. |
CO203.5 | EVALUATING | INTERPRET the sample job descriptions and job specifications for contemporary entry level roles in real world organizations. |
CO203.6 | CREATING | DESIGN the HR manual and compensation policy of the organization. |
204 GC – 10 Operations & Supply Chain Management
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO204.1 | REMEMBERING | DEFINE basic terms and concepts related to Production, Operations, Services, Supply Chain and Quality Management. |
CO204.2 | UNDERSTANDING | EXPLAIN the process characteristics and their linkages with process-product matrix in a real-world context. |
CO204.3 | APPLYING | DESCRIBE the various dimensions of production planning and control and their inter-linkages with forecasting. |
CO204.4 | ANALYSING | CALCULATE inventory levels and order quantities and MAKE USE OF various inventory classification methods. |
CO204.5 | EVALUATING | OUTLINE a typical Supply Chain Model for a product / service and ILLUSTRATE the linkages with Customer Issues, Logistic and Business Issues in a real-world context. |
CO204.6 | CREATING | ELABORATE upon different operational issues in manufacturing and services organisations where the decision-making element is emphasized. |
207 GE – UL – 07 Contemporary Frameworks in Management
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO207.1 | REMEMBERING | Understanding various traits, theories, models of emotional intelligence and its implications to address key questions within the organizations. |
CO207.2 | UNDERSTANDING | Describe how companies can become good to great through their leaders and right positioning of people and explain why and how most companies fail to make the transition. |
CO207.3 | APPLYING | Explain the importance of team dynamics & a systems perspective for the leadership role and challenges of managing people in organizations. |
CO207.4 | ANALYSING | Scrutinize the role of individual, groups, managers and leaders in influencing how people behave and in influencing organizational culture at large. |
CO207.5 | EVALUATING | Application of different ideas and information effectively to rebuild individual, team, managerial and leadership behavior in order to achieve organizational excellence in a positive and collaborative manner to achieve common culture. |
CO207.6 | CREATING | Design Individual Assessment with the help of EQ, Habits and Team’s susceptibility to five dysfunction. |
208 GE – UL – 08 Geopolitics & World Economic Systems
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO208.1 | REMEMBERING | ENUMERATE the various elements of global economic system. |
CO208.2 | UNDERSTANDING | EXPLAIN the role of key trade organizations in the global economic system. |
CO208.3 | APPLYING | INDENTIFY the crucial elements of international trade laws. |
CO208.4 | ANALYSING | ANALYSE the forces that work for and against globalization. |
CO208.5 | EVALUATING | ASSESS the impact of the elements of the Global Economic System on the India Economy. |
CO208.6 | CREATING | CREATE a Country Profile based on various aspects of Geopolitics and World Economic Systems. |
209 GE – UL – 09 Start Up and New Venture Management
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO209.1 | REMEMBERING | DESCRIBE the strategic decisions involved in establishing a start-up. |
CO209.2 | UNDERSTANDING | EXPLAIN the decision-making matrix of entrepreneur in establishing a start-up. |
CO209.3 | APPLYING | IDENTIFY the issues in developing a team to establish and grow a start-up. |
CO209.4 | ANALYSING | FORMULATE a go to market strategy for a start-up. |
CO209.5 | EVALUATING | DESIGN a workable funding model for a proposed start-up. |
CO209.6 | CREATING | DEVELOP a convincing business plan description to communicate value of the new venture to customers, investors and other stakeholders. |
215 GE – IL – 10 Entrepreneurship Lab
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO215.1 | REMEMBERING | IDENTIFY a basket of potential business opportunities in the local, regional or national context. |
CO215.2 | UNDERSTANDING | COMPARE and CONTRAST the shortlisted business opportunities to SELECT the most suitable / promising opportunity. |
CO215.3 | APPLYING | DEVELOP a business model around the shortlisted business opportunity. |
CO215.4 | ANALYSING | FORMULATE the organization structure for the proposed start up. |
CO215.5 | EVALUATING | EVALUATE the market potential and ESTIMATE the financing requirements for the initial 1 to 3 years after launch. |
CO215.6 | CREATING | CREATE a proposal for funding the start up. |
205 MKT SC – MKT- 01 Marketing Research
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO205MKT.1 | REMEMBERING | DESCRIBE the key concepts involved in the Marketing Research. |
CO205MKT.2 | UNDERSTANDING | EXPLAIN various research designs, data sources, data collection methods, instruments, sampling methods and analytical tools used in Marketing Research. |
CO205MKT.3 | APPLYING | APPLY the concepts of marketing research in solving real-life marketing problems. |
CO205MKT.4 | ANALYSING | ANALYSE data and draw appropriate Inferences to address real-life marketing issues. |
CO205MKT.5 | EVALUATING | DESIGN a market research proposal for a real life marketing research problem and EVALUATE a market research proposal. |
CO205MKT.6 | CREATING | PLAN and UNDERTAKE qualitative or quantitative marketing research and demonstrate the ability to analyse data to resolve real-life marketing issues. |
206 MKT SC – MKT- 02 Consumer Behaviour
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO206MKT.1 | REMEMBERING | RECALL the factors influencing Consumer’s purchase decision making process. |
CO206MKT.2 | UNDERSTANDING | OUTLINE consumer and organizational buyer behavior process. |
CO206MKT.3 | APPLYING | APPLY concepts of consumer behavior to real world marketing decision making. |
CO206MKT.4 | ANALYSING | ANALYZE the consumer decision making process and the role of different determinants that affect the buying decision process. |
CO206MKT.5 | EVALUATING | EXPLAIN the new trends influencing buyer behavior and its effect on new age Indian Consumer. |
CO206MKT.6 | CREATING | DISCUSS the consumer and organizational buying behavior process for a variety of products (goods/services). |
219 MKT SE – IL – MKT- 03 Personal Selling Lab II
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO219MKT.1 | REMEMBERING | LIST the key terms in selling and DESCRIBE the qualities of Winning Sales Professionals. |
CO219MKT.2 | UNDERSTANDING | EXPLAIN the theories and concepts that are central to personal selling. |
CO219MKT.3 | APPLYING | Apply the interpersonal and team skills necessary in successful relationship selling. |
CO219MKT.4 | ANALYSING | ILLUSTRATE the use of various sales techniques needed to achieve a profitable sale in a real-world scenario for a real-world product/ service / e-product / e-service. |
CO219MKT.5 | EVALUATING | DEVELOP a customer plan that identifies all elements of personal selling, essential to creating successful sales in a real-world scenario for a real-world product/ service / e-product / e-service. |
CO219MKT.6 | CREATING | DESIGN sales presentations for a real world product/ service / eproduct / e-service and for variety of selling situations. |
220 MKT SE – IL – MKT- 04 Digital Marketing – I
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO220MKT.1 | REMEMBERING | DEFINE various concepts related to Digital Marketing. |
CO220MKT.2 | UNDERSTANDING | EXPLAIN the role of Facebook, Google Ad words, Youtube and Email in digital marketing. |
CO220MKT.3 | APPLYING | MAKE USE OF Facebook, Google Ad words, Youtube and Email for carrying out digital marketing of real-life products. |
CO220MKT.4 | ANALYSING | ILLUSTRATE the use of Facebook, Google Ad words, Youtube and Email in various contexts of Digital Marketing. |
CO220MKT.5 | EVALUATING | DESIGN digital media campaign using appropriate mix of Facebook, Google Ad words, Youtube and Email. |
CO220MKT.6 | CREATING | CREATE appropriate content for Facebook, Google Ad words, Youtube and Email campaigns. |
205 FIN SC – FIN – 01 Financial Markets and Banking Operations
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO205FIN.1 | REMEMBERING | RECALL the structure and components of Indian financial system through banking operations & Financial Markets. |
CO205FIN.2 | UNDERSTANDING | UNDERSTAND the concepts of financial markets, their working and importance. |
CO205FIN.3 | APPLYING | ILLUSTRATE the working and contribution of Banks and NBFCs to the Indian Economy. |
CO205FIN.4 | ANALYSING | ANALYZE the linkages in the Financial Markets. |
CO205FIN.5 | EVALUATING | EXPLAIN the various banking and accounting transactions. |
CO205FIN.6 | CREATING | DEVELOP necessary competencies expected of a finance professional. |
206 FIN SC – FIN – 02 Personal Financial Planning
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO206FIN.1 | REMEMBERING | UNDERSTAND the need and aspects of personal financial planning. |
CO206FIN.2 | UNDERSTANDING | Describe the investment options available to an individual. |
CO206FIN.3 | APPLYING | IDENTIFY types of risk and means of managing it. |
CO206FIN.4 | ANALYSING | DETERMINE the ways of personal tax planning. |
CO206FIN.5 | EVALUATING | EXPLAIN retirement and estate planning for an individual and design a financial plan. |
CO206FIN.6 | CREATING | CREATE a financial plan for a variety of individuals. |
219 FIN SE – IL – FIN – 03 Direct Taxation
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO219FIN.1 | REMEMBERING | REMEMBER various basic concepts / terminologies related Direct Taxation. |
CO219FIN.2 | UNDERSTANDING | EXPLAIN how tax planning can be done. |
CO219FIN.3 | APPLYING | CALCULATE Gross Total Income and Income Tax Liability of an individual assessee of all income heads. |
CO219FIN.4 | ANALYSING | Permissible exemptions and deductions from income under Income Tax Act. |
CO219FIN.5 | EVALUATING | EVALUATE the tax liability and benefits of possible exemptions under Income Tax Act. |
CO219FIN.6 | CREATING | DESIGN / DEVELOP / CREATE tax saving plan. |
223 FIN SE – IL – FIN – 07 Fundamentals of Life Insurance – Products and Underwriting
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO223FIN.1 | REMEMBERING | REMEMBER all the concepts pertaining to Life Insurance covered in the course syllabus. |
CO223FIN.2 | UNDERSTANDING | Understand functioning of the Life Insurance, its products and legal compliance. |
CO223FIN.3 | APPLYING | Applying the life insurance knowledge and skills in different scenarios. |
CO223FIN.4 | ANALYSING | ANALYZE the inter-relationship between Insurance & associated risk. |
CO223FIN.5 | EVALUATING | FACILITATE the compliance required for acquiring the policy and settlement of claims. |
CO223FIN.6 | CREATING | DESIGN the life insurance cover strategy for clients. |
205 HR SC – HRM – 01 Competency Based Human Resource Management System
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO205HRM.1 | REMEMBERING | DEFINE the key terms related to performance management and competency development. |
CO205HRM.2 | UNDERSTANDING | EXPLAIN various models of competency development. |
CO205HRM.3 | APPLYING | PRACTICE competency mapping. |
CO205HRM.4 | ANALYSING | ANALYSE competencies required for present and potential future job roles at various levels and across variety of organizations. |
CO205HRM.5 | EVALUATING | DESIGN and MAP their own competency and plan better and appropriate career for themselves. |
CO205HRM.6 | CREATING | DEVELOP a customized competency model in accordance with the corporate requirements. |
206 HR SC – HRM – 02 Employee Relations & Labour Legislation
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO206HRM.1 | REMEMBERING | SHOW awareness of important and critical issues in Employee Relations. |
CO206HRM.2 | UNDERSTANDING | INTERPRET and relate legislations governing employee relations. |
CO206HRM.3 | APPLYING | DEMONSTRATE an understanding of legislations relating to working environment. |
CO206HRM.4 | ANALYSING | OUTLINE the role of government, society and trade union in ER. |
CO206HRM.5 | EVALUATING | EXPLAIN aspects of collective bargaining and grievance handling. |
CO206HRM.6 | CREATING | DISCUSS the relevant provisions of various Labour Legislations. |
217 HRM SE – IL – HRM – 01 Labour Welfare
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO217HRM.1 | REMEMBERING | ENUMERATE the key concepts of the subject matter. |
CO217HRM.2 | UNDERSTANDING | DESCRIBE the key aspects of the labour policy regulation in the country. |
CO217HRM.3 | APPLYING | IDENTIFY the applicability of various legislations to variety of real world organizations. |
CO217HRM.4 | ANALYSING | EXAMINE the traditional concept of labour welfare in the industry. |
CO217HRM.5 | EVALUATING | EXPLAIN the conditions of labour and their welfare and social security needs in the country. |
CO217HRM.6 | CREATING | ELABORATE upon the perspective of labour problems and remedial measures in the country. |
219 HRM SE – IL – HRM – 03 Learning and Development
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO219HRM.1 | REMEMBERING | DESCRIBE the key concepts associated with Learning & Development. |
CO219HRM.2 | UNDERSTANDING | EXPLAIN the training process and the various methods of training for various categories of employees in a variety of organizational contexts. |
CO219HRM.3 | APPLYING | IDENTIFY training needs of various categories of employees in a variety of organizational contexts. |
CO219HRM.4 | ANALYSING | EXAMINE the impact of training on various organizational and HR aspects. |
CO219HRM.5 | EVALUATING | EVALUATE the training process of various categories of employees in a variety of organizational contexts. |
CO219HRM.6 | CREATING | DESIGN a training programme for various categories of employees in a variety of organizational contexts. |
205 BA SC – BA -1 Basic Business Analytics using R
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO205BA.1 | REMEMBERING | IDENTIFY opportunities for creating value using business analytics and DESCRIBE the basic concepts in Business Analytics, DATA Science and Business Intelligence. |
CO205BA.2 | UNDERSTANDING | EXPLAIN the applications of Business Analytics in multiple business domains and scenarios. |
CO205BA.3 | APPLYING | DEVELOP a thought process to think like a data scientist/business analyst. |
CO205BA.4 | ANALYSING | ANALYZE data graphically by creating a variety of plots using the appropriate visualization tools of R. |
CO205BA.5 | EVALUATING | INTERPRET various data types and structures for given analytics task. |
CO205BA.6 | CREATING | COMBINE various tools and functions of R programming language and use them in live analytical projects in multiple business domains and scenarios. |
206 BA SC – BA -2 Data Mining
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO206BA.1 | REMEMBERING | DEFINE the key terms associated with Data Mining. |
CO206BA.2 | UNDERSTANDING | EXPLAIN the various aspects of Data. |
CO206BA.3 | APPLYING | APPLY classification models. |
CO206BA.4 | ANALYSING | Analyse data using various clustering models. |
CO206BA.5 | EVALUATING | SELECT appropriate association analysis and anomaly detection tools. |
CO206BA.6 | CREATING | COMBINE various data mining tools and use them in live analytical projects in business scenarios. |
219 BA SE – IL – BA – 03 Workforce Analytics
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO219BA.1 | REMEMBERING | ENUMERATE the use of Workforce Analytics |
CO219BA.2 | UNDERSTANDING | UNDERSTAND the process of creating and using HR analytics. |
CO219BA.3 | APPLYING | USE dashboards, pivot tables for data driven decision making in HR. |
CO219BA.4 | ANALYSING | ILLUSTRATE the use of various tools and frameworks for predictive analytics. |
CO219BA.5 | EVALUATING | DERIVE a variety of metrics and quantify key outcomes in multiple areas of HR. |
CO219BA.6 | CREATING | BUILD value for HR departments by showing clear links between HR and Business outcomes. |
220 BA SE – IL – BA – 04 Tableau
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO220BA.1 | REMEMBERING | DEFINE Tableau terminology and SHOW how to Connect to your data, Edit and save a data source. |
CO220BA.2 | UNDERSTANDING | ILLUSTRATE the use of the Tableau interface to effectively create powerful visualizations and charts. |
CO220BA.3 | APPLYING | MAKE USE OF statistical techniques to analyze your data, parameters and input controls to give users control over certain values. |
CO220BA.4 | ANALYSING | INTEGRATE data sources using data blending and Combine data from multiple tables in the same data source using joins. |
CO220BA.5 | EVALUATING | CREATE basic calculations including basic arithmetic calculations, custom aggregations and ratios, date math, and quick table calculations. |
CO220BA.6 | CREATING | BUILD spatial visualizations of non-geographic data by using advanced geographic mapping techniques and custom images and geocoding. |
SEMESTER III
301 GC-11 Strategic Management
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO301.1 | REMEMBERING | DESCRIBE the basic terms and concepts in Strategic Management. |
CO301.2 | UNDERSTANDING | EXPLAIN the various facets of Strategic Management in a real-world context. |
CO301.3 | APPLYING | DESCRIBE the trade-offs within and across strategy formulation, implementation, appraisal. |
CO301.4 | ANALYSING | INTEGRATE the aspects of various functional areas of management to develop a strategic perspective. |
