Placement Details Batch 2016-18
| Sr.No. | Name of student | Company | Specialization | Package offered(Rs.lpa) |
| 1 | Sharren Suresh Wadhwani | Jet Synthesys Pvt. Ltd | Finance | 2.4 |
| 2 | Ramadevi Jayram Thota | SDFC Loan and Card expert | Finance | 1.08 |
| 3 | Dadlani Navina Deepak | Tech Mahindra | Finance | 2.6 |
| 4 | Padmavati Annaso Limbikai | Checkmate Industrial Service Pvt Ltd | Finance | 1.2 |
| 5 | Kunwar Ranjana Takhatsingh | Finvice Consultants LPP | Finance | 1.2 |
| 6 | Rajeshree Rakesh Gupta | Sanjeet Buildcon Pvt Ltd | Finance | 1.2 |
| 7 | Shivani Pramod Agarwal | Toppr.Com | Finance | 1.44 |
| 8 | Harsha Harikishan Bhagtani | Prima IT Solutions | Finance | 1.44 |
| 9 | Khitri Neha Prem | Alavara | Finance | 3.65 |
| 10 | Hariramani Kajol Mukeshkumar | Gallagher Service Center, LLP | Finance | 2.4 |
| 11 | Manisha Inder Ramchandani | Sai Capital | Finance | 0.96 |
| 12 | Pooja Ramesh Dharmani | Resham Light House | Finance | 1.08 |
| 13 | Priya Ramesh Dharmani | Sai Gyanji Developers | Finance | 1.02 |
| 14 | Prajapati Kavita Vishnu | Vijay Laxmi Textiles | Finance | 1.2 |
| 15 | Deepali Jalinder Gavade | Pune Fitness Club | Finance | 1.2 |
| 16 | Raveena Menon | Citibank India | Finance | 3.5 |
| 17 | Ashwini Ravindra Galande | Ravi Foods & Beverages | Finance | 1.2 |
| 18 | Sheena Kamal Thadani | Jardine Lloyd Thoimpson India Pvt Ltd. | Finance | 2.28 |
| 19 | Saraf Janakee Dipak | Team Lease Services Limited | Finance | 1.9 |
| 20 | Simmi Satish Banodha | KPMG | Finance | 3.96 |
| 21 | Megha Ramesh Bhat | Cognizant | Finance | 2.2 |
| 22 | Seema Sharma | Ernst & Young | Finance | 4.2 |
| 23 | Ramchandani Roshni Kishore | Foodimentary Group | Finance | 5.5 |
| 24 | Afsana Md Shafi Ansari | Eaton Technology Pvt Ltd | Finance | 2.4 |
| 25 | Sonal Murlidhar Pawar | WNS Global Services | Finance | 2.2 |
| 26 | Sailee Namdev Shinde | KPMG | Finance | 1.8 |
| 27 | Snehal Panditrao Awachar | NZ Solutions | Human Resource | 0.84 |
| 28 | Shivani Rajesh Harishchandre | TEK Systems | Human Resource | 1.44 |
| 29 | Keskar Kirti Kashinath | Sakar Architect | Human Resource | 1.44 |
| 30 | Mansi Narendra Pawar | Homeward Residential India pvt ltd | Human Resource | 2.4 |
| 31 | Zahra Johar Shaida | Right Move Consultancy | Human Resource | 1.8 |
| 32 | Bijlani Sneha Mangaldas | Infosys | Human Resource | 4.56 |
| 33 | Nambiar Sanjana Rajagopalan | MWH Global | Human Resource | 2.8 |
| 34 | Pooja Unni | WNS Global Services | Human Resource | 6 |
| 35 | Ritika Puruswani | Cybage | Human Resource | 1.9 |
| 36 | Humnabadkar Reshma Ramesh | Haze Busting Consulting | Human Resource | 0.96 |
| 37 | Magar Rashmi Chandrashekhar | Forbes Marshall | Human Resource | 1.8 |
| 38 | Swathi A Vijayan | Crest Springer Nature | Human Resource | 1.9 |
| 39 | Prajakta Shivaji More | Naandi Foundation | Human Resource | 1.2 |
| 40 | Namrata Sanjay Pawar | Ion Exchange (India) Ltd. | Human Resource | 1.32 |
| 41 | Sadhana Dattatray Kumbhar | Intelnet Global Services | Human Resource | 1.8 |
| 42 | Yogita Ravi Kadam | Vastu World | Marketing | 2.4 |
| 43 | Pooja Narendra Pawar | Amazon Development Center | Marketing | 1.79 |
| 44 | Riya Dhanesh Chandnani | Vastu World | Marketing | 2.4 |
| 45 | Diksha Ramjilal Mewati | CRB Tech Solutions | Marketing | 2 |
| 46 | Manisha Jayantilal Mali | Indusind Bank | Marketing | 2.6 |
| 47 | Anjali Chandrashekhar Wasnik | Mphasis Limited | Marketing | 1.98 |
| 48 | Cynthia Albert Dsouza | CRB Tech Solutions | Marketing | 2.16 |
| 49 | Kiran Namdev Batheja | Just Dial | Marketing | 2.2 |
| 50 | Rucha Lomte | V Care Services | Marketing | 1.2 |
| 51 | Vanshika Radhakrishan Valbhani | Ashish Khatri And Association | Marketing | 1.2 |
| 52 | Yogita Rajkumar Dahara | Just Dial | Marketing | 2.2 |
| 53 | Sanjana Israni | Antraweb Technologies | Marketing | 4.5 |
| 54 | Himali Hari Pawar | CMS Institute | Marketing | 1.9 |
| 55 | Modhureema Basu | WNS Global Services | Marketing | 2.16 |
| 56 | Swaralee Saurabh Wad | Eternus Solutions Pvt. Ltd | Marketing | 7 |
| 57 | Shriram Rani Vilas | Kothari International School | Marketing | 3.6 |
| 58 | Sagade Aboli Kisan | CADD Centre Training Services Ltd. | Marketing | 1.2 |
