Placement Snapshots
OUR STARS
Roll No. | Name of Student | Company Name | Designation | Annual Package (₹) |
20101 | Kaniz Khan | Allscripts | Tech – Support Associate | 4.2 |
20102 | Meera Nair | Deloitte | Audit & Assurance Executive | 5.94 |
20103 | Deepali Chanchlani | KPIT, Bangalore | Trainee – Resourcing | 4.5 |
20104 | Krutika Khubchandani | Sagitech | Jr. Executive | 4 |
20106 | Gangotri Oza | Hunsmen & Baron | Management Trainee | 1.8 |
20107 | Pooja Raskar | Zensar Technologies Ltd | HR Intern | 2.4 |
20108 | Saburi Shinde | Infosys | Process Executive | 2.15 |
20109 | Vanessa Manuel | KPIT, Bangalore | Trainee – Resourcing | 4.5 |
20110 | Eesha Daryanani | Deutsche Bank | Trade Analyst | 3 |
20116 | Jennifer Vincent | Distinct Digital Media Pvt Ltd | Human Resource Specialist | 3.6 |
20117 | Vinita Chawla | Himgiri Global Meditation Centre | Content Writer | 1.2 |
20118 | Rutuja Shitole | Northern Operating Services Pvt Ltd | Non Officer | 3.06 |
20119 | Sakshi Jodhwani | KPIT, Pune | Trainee – Resourcing | 4.5 |
20127 | Naurina Khan | Miles Education Private Limited | Sr. Associate – Operations & Sales | 3.8 |
20130 | Siddhi Denge | Infysoft Pvt Ltd | Associate Trainee – HR & Staffing | 1.8 |
20131 | Shraddha Shinde | Promobi Technologies | Customer Success Specialist | 4.5 |
20132 | Falak Baig | Bright Brain Ltd | Account Manager | 4.2 |
20133 | Damini Pande | Hunsmen & Baron | Management Trainee | 1.8 |
20135 | Sayali Rathod | Qmos Global Skill Birds Private Limited | HR & Admin Trainee | 3.21 |
20136 | Nikita Wankhede | Hunsmen & Baron | Management Trainee | 1.8 |
20138 | Pradnya Bawane | ZIP Infosolutions Pvt Ltd | Backlinking Analyst | 3.5 |
20140 | Preeti Bhise | Deutsche Bank | Trade & Transaction Operator | 3 |
20141 | Nishigandha Vairat | Deutsche Bank | Trade Analyst | 3 |
20143 | Komal Vishwase | Hunsmen & Baron | Management Trainee | 1.8 |
20144 | Rutuja Thorat | TeamLease | Trainee | 1.72 |
20148 | Arti Dayma | Hunsmen & Baron | Management Trainee | 1.8 |
20150 | Shruti Agellu | Infosys | Process Executive | 2.03 |
20154 | Muskan Ahmad | Sumanel Technology Ventures LLP (Chat 360) | HR Executive | 2.4 |
20157 | Ami Adodariya | Firstcry.com | Catalogue Executive | 2.94 |
20160 | Jyotika Makhija | PSAG Technologies Pvt Ltd | Accounts Executive | 4.2 |
20161 | Minal Balunavar | Brinton Pharmaceutical Ltd | Management Trainee – HR | 2.6 |
20163 | Diksha Rajpal | WNS | Senior Associate | 4 |
20164 | Phaguni Brahma | Digital Intelligence System (DISYS) | Technical Recruiter – G1 | 4.56 |
20165 | Aathira Nair | Sterlite Technologies Ltd. | Management Trainee | 3 |
Batch |
Name of Student |
Company |
Highest Pay Package offered (Rs.lpa) |
Average pay package offered (Rs.lpa) |
2020-22 |
||||
2019-21 |
Rajusth Tripti |
Dell Technologies |
15 |
3.4 |
2018-20 |
SKP Business Consulting LLP |
4.2 |
1 |
|
2017-19 |
||||
2016-18 |
Swaralee Wad |
Eternus Solutions Pvt. Ltd |
7 |
2.23 |
2015-17 |
Akanksha Demda |
Jaro Education |
6 |
1.68 |
2014-16 |
Bhavna Jagtiani |
Gems Plaza. |
Dubai 8 |
2.77 |
2013-15 |
Steffi Dorairaj and Neha Bhanuse |
Eros Group.Dubai |
8 |
1.8 |
2012-14 |
Khushbu Abhichandani |
Accenture |
3.4 |
2.64 |
2011-13 |
Zoya Mulani and Pooja Ghodekar |
Eros Group.Dubai |
8 |
2.6 |
Placement Details Batch 2019-21
Placement Details Batch 2018-20
Placement Details Batch 2017-19
Placement Details Batch 2016-18
Total companies for placements (A Y 2017-18) – 62
- Highest Package Offered – 9 lpa (BYJUS)
- Averaged package offered – 2.4 lpa
Company | Company | Company |
Cybage Software Pvt Ltd | Deskera | General Electric India |
Denstagenie Healthcare Pvt Ltd | Multifit Wellness Pvt Ltd | KK Eye Institute |
Forbes Marshall Pvt. Ltd | PAMAC | Marathe Infotech Pvt. Ltd. |
Dalal Street Investment Journal (DSIJ) | Tech Mahindra | IMPALS MARCOM LLP |
Credit Sussie | Globus Stores Pvt. Ltd | BTW group |
Amrit Kaur Studio | Right Move Consultancy Services | D and P Electronics |
Induslnd Bank | Pay so | Sigma Electric Manufacturing Corporation |
TEK systems | Zensar | India Antivirus (Biz Secure Lab) |
Novelvista Learning Solutions Pvt ltd. | SB Production Pvt. Ltd | EY (Ernst & Young) |
Spectraforce Technologies Pvt. Ltd | BYJU’S – Think & Learn Pvt Ltd | Webinar Solutions |
Amdocs | Cooper Lybranth | Boltene Solutions Pvt Ltd. |
Tata Consultancy Services | Vikvins Consultants Pvt. Ltd | SYSKA |
Blaze Consultant | Jaro Education | Principal Global Services |
Bajaj Finserv, | WNS Global Services | Enigma Automation |
Laurent & Benon | Eureka Forbes | Infosys |
Docrosh health | EDZEAL Technologies | Tata Class Edge |
Aditya Birla Sun Life | Aegis | Hexaware |
Syntel | Gallagher | Antraweb Technologies Pvt Ltd |
BYJU’S – THINK & LEARN PVT LTD | Apollo Munich Health Insurance Company Limited | Vishal Mega Mart |
Genpact | Capgemini | Bajaj Alianz |
Aditya Birla | GTT |