MBA 2019 Pattern –
Programme Attainment (2019-21 Batch)
Programme Outcomes (POs):
- Generic and Domain Knowledge – Ability to articulate, illustrate, analyze, synthesize and apply the knowledge of principles and frameworks of management and allied domains to the solutions of real-world complex business issues
- Problem Solving & Innovation – Ability to Identify, formulate and provide innovative solution frameworks to real world complex business and social problems by systematically applying modern quantitative and qualitative problem solving tools and techniques.
- Critical Thinking – Ability to conduct investigation of multidimensional business problems using research based knowledge and research methods to arrive at data driven decisions
- Effective Communication – Ability to effectively communicate in cross-cultural settings, in technology mediated environments, especially in the business context and with society at large
- Leadership and Team Work – Ability to collaborate in an organizational context and across organizational boundaries and lead themselves and others in the achievement of organizational goals and optimize outcomes for all stakeholders.
- Global Orientation and Cross-Cultural Appreciation: Ability to approach any relevant business issues from a global perspective and exhibit an appreciation of Cross Cultural aspects of business and management.
- Entrepreneurship – Ability to identify entrepreneurial opportunities and leverage managerial & leadership skills for founding, leading & managing startups as well as professionalizing and growing family businesses.
- Environment and Sustainability – Ability to demonstrate knowledge of and need for sustainable development and assess the impact of managerial decisions and business priorities on the societal, economic and environmental aspects.
- Social Responsiveness and Ethics – Ability to exhibit a broad appreciation of the ethical and value underpinnings of managerial choices in a political, cross-cultural, globalized, digitized, socio-economic environment and distinguish between ethical and unethical behaviors & act with integrity.
- LifeLong Learning – Ability to operate independently in new environment, acquire new knowledge and skills and assimilate them into the internalized knowledge and skills.
SEMESTER I
101 GC – 01 Managerial Accounting (MA)
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO101.1 | REMEMBERING | DESCRIBE the basic concepts related to Accounting, Financial Statements, Cost Accounting, Marginal Costing, Budgetary Control and Standard Costing |
CO101.2 | UNDERSTANDING | EXPLAIN in detail, all the theoretical concepts taught through the syllabus. |
CO1.1.3 | APPLYING | PERFORM all the necessary calculations through the relevant numerical problems. |
CO101.4 | ANALYZING | ANALYSE the situation and decide the key financial as well as non-financial elements involved in the situation. |
CO101.5 | EVALUATING | EVALUATE the financial impact of the decision |
102 GC – 02 Organizational Behaviour (OB)
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO102.1 | REMEMBERING | DESCRIBE the major theories, concepts, terms, models, frameworks and research findings in the field of organizational behavior. |
CO102.2 | UNDERSTANDING | EXPLAIN the implications of organizational behavior from the perspectives of employees, managers, leaders and the organization. |
CO1.1.3 | APPLYING | MAKE USE OF the Theories, Models, Principles and Frameworks of organizational behavior in specific organizational settings. |
CO102.4 | ANALYZING | DECONSTRUCT the role of individual, groups, managers and leaders in influencing how people behave and in influencing organizational culture at large. |
CO102.5 | EVALUATING | FORMULATE approaches to reorient individual, team, managerial and leadership behaviour in order to achieve organizational goals. |
CO102.6 | CREATING | ELABORATE UPON the challenges in shaping organizational behavior, organizational culture and organizational change. |
103 GC – 03 Economic Analysis for Business Decisions (EABD)
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO103.1 | REMEMBERING | DEFINE the key terms in micro-economics. |
CO103.2 | UNDERSTANDING | EXPLAIN the key terms in micro-economics, from a managerial perspective. |
CO1.1.3 | APPLYING | IDENTIFY the various issues in an economics context and DEMONSTRATE their significance from the perspective of business decision making. |
CO103.4 | ANALYZING | EXAMINE the inter-relationships between various facets of micro-economics from the perspective of a consumer, firm, industry, market, competition and business cycles |
CO103.5 | EVALUATING | DEVELOP critical thinking based on principles of micro-economics for informed business decision making |
CO103.6 | CREATING | ANTICIPATE how other firms in an industry and consumers will respond to economic decisions made by a business, and how to incorporate these responses into their own decisions. |
104 GC – 04 Business Research Methods (BRM)
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO104.1 | REMEMBERING | DEFINE various concepts & terms associated with scientific business research. |
CO104.2 | UNDERSTANDING | EXPLAIN the terms and concepts used in all aspects of scientific business research. |
CO1.1.3 | APPLYING | MAKE USE OF scientific principles of research to SOLVE contemporary business research problems. |
CO104.4 | ANALYZING | EXAMINE the various facets of a research problem and ILLUSTRATE the relevant aspects of the research process from a data driven decision perspective. |
CO104.5 | EVALUATING | JUDGE the suitability of alternative research designs, sampling designs, data collection instruments and data analysis options in the context of a given real-life business research problem from a data driven decision perspective. |
CO104.6 | CREATING | FORMULATE alternative research designs, sampling designs, data collection instruments, testable hypotheses, data analysis strategies and research reports to address real-life business research problems. |
105 GC – 05 Basics of Marketing BOM)
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO105.1 | REMEMBERING | RECALL and REPRODUCE the various concepts, principles, frameworks and terms related to the function and role of marketing. |
CO105.2 | UNDERSTANDING | DEMONSTRATE the relevance of marketing management concepts and frameworks to a new or existing business across wide variety of sectors and ILLUSTRATE the role that marketing plays in the ‘tool kit’ of every organizational leader and manager. |
CO1.1.3 | APPLYING | APPLY marketing principles and theories to the demands of marketing function and practice in contemporary real-world scenarios. |
CO105.4 | ANALYZING | EXAMINE and LIST marketing issues pertaining to segmentation, targeting and positioning, marketing environmental forces, consumer buying behavior, marketing mix and Product Life Cycle in the context of real world marketing offering (commodities, goods, services, e-products/ e-services) |
CO105.5 | EVALUATING | EXPLAIN the interrelationships between segmentation, targeting and positioning, marketing environment, consumer buying behavior, marketing mix and Product Life Cycle with real world examples. |
CO105.6 | CREATING | DISCUSS alternative approaches to segmentation, targeting and positioning, the marketing environment, consumer buying behavior, marketing mix and Product Life Cycle in the context of real-world marketing offering (commodities, goods, services, e-products/ e-services.). |
106 GC – 06 Digital Business (DB)
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO106.1 | REMEMBERING | DESCRIBE the conceptual framework of e commerce, mobile commerce and social commerce. |
CO106.2 | UNDERSTANDING | SUMMARIZE the impact of information, mobile, social, digital, IOT and related technologies on society, markets & commerce. |
CO1.1.3 | APPLYING | ILLUSTRATE value creation & competitive advantage in a digital Business environment. |
CO106.4 | ANALYZING | EXAMINE the changing role of intermediaries, changing nature of supply chain and payment systems in the online and offline world. |
CO106.5 | EVALUATING | ELABORATE upon the various types of digital business models and OUTLINE their benefits and limitations. |
CO106.6 | CREATING | DISCUSS the various applications of Digital Business in the present-day world. |
109 GE – UL – 03 Entrepreneurship Development (ED)
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO109.1 | REMEMBERING | DEFINE the key terms, LIST the Attributes and Characteristics of Entrepreneurs features and ENUMERATE the Factors influencing Entrepreneurship Growth. |
CO109.2 | UNDERSTANDING | DISCUSS various theories of entrepreneurship and the entrepreneurship development ecosystem in Indian context. |
CO109.3 | APPLYING | APPLY the theories of entrepreneurship and entrepreneurship development framework to analyze and identify entrepreneurial opportunities. |
CO109.4 | ANALYZING | DISCRIMINATE between potential options available for entrepreneur for embarking on establishing a Start Up |
CO109.5 | EVALUATING | EVALUATE the start-up ecosystem and the entrepreneurial opportunities in light of requirements of a business plan. |
CO109.6 | CREATING | CREATE a business plan that captures entrepreneurs and variety of entrepreneur motivations, entrepreneur culture and sectoral opportunities and financing options. |
111 GE – UL – 05 Legal Aspects of Business (LAB)
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO111.1 | REMEMBERING | DESCRIBE the key terms involved in each Act. |
CO111.2 | UNDERSTANDING | SUMMARIZE the key legal provisions of each Act. |
CO111.3 | APPLYING | ILLUSTRATE the use of the Acts in common business situations |
CO111.4 | ANALYZING | OUTLINE the various facets of basic case laws of each Act from a legal and managerial perspective. |
CO111.5 | EVALUATING | DEVELOP critical thinking by making judgments related to use of various provisions of the Acts in business situations |
112 GE – UL – 06 Demand Analysis & Forecasting
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO112.1 | REMEMBERING | DESCRIBE the key terms associated with demand analysis, demand estimation and demand forecasting. |
CO112.2 | UNDERSTANDING | SUMMARIZE the use of demand forecasting in various functions of management |
CO112.3 | APPLYING | IDENTIFY the pros and cons of various forecasting methods |
CO112.4 | ANALYZING | DECONSTRUCT a forecast into its various components |
CO112.5 | EVALUATING | BUILD a forecast for common products and services using time-series data. |
113 GE – IL – 01 Verbal Communication Lab (VCB)
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO113.1 | REMEMBERING | RECOGNIZE the various elements of communication, channels of communication and barriers to effective communication. |
CO113.2 | UNDERSTANDING | EXPRESS themselves effectively in routine and special real world business interactions |
CO113.3 | APPLYING | DEMONSTRATE appropriate use of body language. |
CO113.4 | ANALYZING | TAKE PART IN professional meetings, group discussions, telephonic calls, elementary interviews and public speaking activities. |
CO113.5 | EVALUATING | APPRAISE the pros and cons of sample recorded verbal communications in a business context. |
CO113.6 | CREATING | CREATE and DELIVER effective business presentations, using appropriate technology tools, for common business situations. |
115 GE – IL – 03 Selling & Negotiation Skills Lab (SNSL)
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO115.1 | REMEMBERING | DESCRIBE the various selling situations and selling types. |
CO115.2 | UNDERSTANDING | OUTLINE the pre-sales work to be carried out by a professional salesperson. |
CO115.3 | APPLYING | IDENTIFY the key individuals involved in a real-world sales process for a real world product/ service / e-product / e-service. |
CO115.4 | ANALYZING | FORMULATE a sales script for a real-world sales call for a product/ service / e-product / e-service. |
CO115.5 | EVALUATING | DECONSTRUCT the pros and cons of sample real world sales calls for a product/ service / e-product / e-service. |
CO115.6 | CREATING | DEVELOP a sales proposal for a real-world product/ service / e-product / eservice and for a real-world selling situation. |
116 GE – IL – 04 MS Excel (MS Ex)
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO116.1 | REMEMBERING | SELECT appropriate menus and functions of MS Excel to Create, Format, Import, Merge, Save, Print Spreadsheets & Charts using business data. |
CO116.2 | UNDERSTANDING | SHOW how to do basic troubleshooting and fix mistakes most people make when working with spreadsheets. |
CO116.3 | APPLYING | USE various functions of MS Excel, Execute pivot table analysis, common (and powerful functions), and different types of lookups (vlookup, hlookup, and index/match). |
CO116.4 | ANALYZING | ILLUSTRATE the use of the most commonly used data-manipulation commands in MS Excel. |
CO116.5 | EVALUATING | DERIVE insights from multiple data sources in MS EXCEL and work with it to answer relevant business questions. |
CO116.6 | CREATING | CREATE standard Excel Templates for routine business data management and analysis activities. |
MBA I SEMESTER II
201 GC – 07 Marketing Management
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO201.1 | REMEMBERING | DESCRIBE the key terms associated with the 4 Ps of marketing. |
CO201.2 | UNDERSTANDING | COMPARE and CONTRAST various approaches to pricing for a real-world marketing offering (commodities, goods, services, e-products/ e-services.) |
CO1.1.3 | APPLYING | DEMONSTRATE an understanding of various channel options for a real-world marketing offering (commodities, goods, services, e-products/ eservices.) |
CO201.4 | ANALYZING | EXAMINE the product line of a real-world marketing offering (commodities, goods, services, e-products/ e-services.) |
CO201.5 | EVALUATING | EXPLAIN the role of various communication mix elements for a real-world marketing offering (commodities, goods, services, e-products/ e-services.) |
CO201.6 | CREATING | DESIGN a marketing plan for a real-world marketing offering (commodities, goods, services, e-products/ e-services.) |
202 GC – 08 Financial Management
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO202.1 | REMEMBERING | DESCRIBE the basic concepts related to Financial Management, Various techniques of Financial Statement Analysis, Working Capital, Capital Structure, Leverages and Capital Budgeting. |
CO202.2 | UNDERSTANDING | EXPLAIN in detail all theoretical concepts throughout the syllabus |
CO202.3 | APPLYING | PERFORM all the required calculations through relevant numerical problems. |
CO202.4 | ANALYZING | ANALYZE the situation and comment on financial position of the firm estimate working capital required decide ideal capital structure evaluate various project proposals |
CO202.5 | EVALUATING | EVALUATE impact of business decisions on Financial Statements, Working Capital, Capital Structure and Capital Budgeting of the firm |
203 GC – 09 Human Resources Management
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO203.1 | REMEMBERING | DESCRIBE the role of Human Resource Function in an Organization. |
CO203.2 | UNDERSTANDING | ENUMERATE the emerging trends and practices in HRM. |
CO203.3 | APPLYING | ILLUSTRATE the different methods of HR Acquisition and retention. |
CO203.4 | ANALYZING | DEMONSTRATE the use of different appraisal and training methods in an organization. |
CO203.5 | EVALUATING | OUTLINE the compensation strategies of an organization |
CO203.6 | CREATING | INTERPRET the sample job descriptions and job specifications for contemporary entry level roles in real world organizations. |
204 GC – 10 Operations & Supply Chain Management
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO204.1 | REMEMBERING | DEFINE basic terms and concepts related to Production, Operations, Services, Supply Chain and Quality Management. |
CO204.2 | UNDERSTANDING | EXPLAIN the process characteristics and their linkages with process-product matrix in a real-world context. |
CO204.3 | APPLYING | DESCRIBE the various dimensions of production planning and control and their inter-linkages with forecasting. |
CO204.4 | ANALYZING | CALCULATE inventory levels and order quantities and MAKE USE OF various inventory classification methods. |
CO204.5 | EVALUATING | OUTLINE a typical Supply Chain Model for a product / service and ILLUSTRATE the linkages with Customer Issues, Logistic and Business Issues in a real-world context. |
CO204.6 | CREATING | ELABORATE upon different operational issues in manufacturing and services organisations where the decision-making element is emphasized. |
207 GE – UL – 07 Contemporary Frameworks in Management
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO207.1 | REMEMBERING | DEFINE Emotional Intelligence (EQ), IDENTIFY the benefits of emotional intelligence and RELATE the 5 Dimensions of Trait EI Model to the practice of emotional intelligence. |
CO207.2 | UNDERSTANDING | DESCRIBE how companies achieve transition from being good companies to great companies, and DISCUSS why and how most companies fail to make the transition. |
CO207.3 | APPLYING | APPLY the 21 laws that make leadership work successfully to improve your leadership ability and ILLUSTRATE its positive impact on the whole organization. |
CO207.4 | ANALYZING | EXAMINE the fundamental causes of organizational politics and team failure. |
CO207.5 | EVALUATING | EXPLAIN the approach to being effective in attaining goals by aligning oneself to the “true north” principles based on a universal and timeless character ethic. |
208 GE – UL – 08 Geopolitics & World Economic Systems
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO208.1 | REMEMBERING | ENUMERATE the various elements of global economic system. |
CO208.2 | UNDERSTANDING | EXPLAIN the role of key trade organizations in the global economic system. |
CO208.3 | APPLYING | INDENTIFY the crucial elements of international trade laws. |
CO208.4 | ANALYZING | ANALYSE the forces that work for and against globalization. |
CO208.5 | EVALUATING | ASSESS the impact of the elements of the Global Economic System on the India Economy. |
209 GE – UL – 09 Start Up and New Venture Management
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO209.1 | REMEMBERING | DESCRIBE the strategic decisions involved in establishing a start-up. |
CO209.2 | UNDERSTANDING | EXPLAIN the decision-making matrix of entrepreneur in establishing a start-up. |
CO209.3 | APPLYING | IDENTIFY the issues in developing a team to establish and grow a start-up |
CO209.4 | ANALYZING | FORMULATE a go to market strategy for a start-up. |
CO209.5 | EVALUATING | DESIGN a workable funding model for a proposed start-up. |
CO209.6 | CREATING | DEVELOP a convincing business plan description to communicate value of the new venture to customers, investors and other stakeholders. |
215 GE – IL – 10 Entrepreneurship Lab
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO215.1 | REMEMBERING | IDENTIFY a basket of potential business opportunities in the local, regional or national context. |
CO215.2 | UNDERSTANDING | COMPARE and CONTRAST the shortlisted business opportunities to SELECT the most suitable / promising opportunity. |
CO215.3 | APPLYING | DEVELOP a business model around the shortlisted business opportunity. |
CO215.4 | ANALYZING | FORMULATE the organization structure for the proposed start up |
CO215.5 | EVALUATING | EVALUATE the market potential and ESTIMATE the financing requirements for the initial 1 to 3 years after launch. |
CO215.6 | CREATING | CREATE a proposal for funding the start up. |
MARKETING SPECIALIZATION
205 MKT SC – MKT- 01 Marketing Research
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO205MKT.1 | REMEMBERING | IDENTIFY and DESCRIBE the key steps involved in the marketing research process. |
CO205MKT.2 | UNDERSTANDING | COMPARE and CONTRAST various research designs, data sources, data collection instruments, sampling methods and analytical tools and SUMMARIZE their strengths & weaknesses. |
CO205MKT.3 | APPLYING | DEMONSTRATE an understanding of the ethical framework that market research needs to operate within. |
CO205MKT.4 | ANALYZING | ANALYSE quantitative data and draw appropriate Inferences to address a real-life marketing issue. |
CO205MKT.5 | EVALUATING | DESIGN a market research proposal for a real-life marketing research problem and EVALUATE a market research proposal. |
CO205MKT.6 | CREATING | PLAN and UNDERTAKE qualitative or quantitative Market Research and demonstrate the ability to appropriately analyse data to resolve a real-life marketing issue. |
206 MKT SC – MKT- 02 Consumer Behaviour
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO206MKT.1 | REMEMBERING | ENUMERATE social and psychological factors and their influence his/her behavior as a consumer. |
CO206MKT.2 | UNDERSTANDING | EXPLAIN fundamental concepts associated with consumer and organizational buying behavior. |
CO206MKT.3 | APPLYING | APPLY consumer behavior concepts to real world strategic marketing management decision making. |
CO206MKT.4 | ANALYZING | ANALYSE the dynamics of human behavior and the basic factors that influence the consumer’s decision process. |
CO206MKT.5 | EVALUATING | EXPLAIN the consumer and organizational buying behavior process for a variety of products (goods/services) |
CO206MKT.6 | CREATING | DISCUSS the use of the Internet, e-commerce & information technology with respect to the changing consumer marketplace and ELABORATE on the various aspects of the changing Indian Consumer. |
219 MKT SE – IL – MKT- 03 Personal Selling Lab II
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO219MKT.1 | REMEMBERING | LIST the key terms in selling and DESCRIBE the qualities of Winning Sales Professionals |
CO219MKT.2 | UNDERSTANDING | EXPLAIN the theories and concepts that are central to personal selling. |
CO219MKT.3 | APPLYING | Apply the interpersonal and team skills necessary in successful relationship selling. |
CO219MKT.4 | ANALYZING | ILLUSTRATE the use of various sales techniques needed to achieve a profitable sale in a real-world scenario for a real-world product/ service / e-product / e-service. |
CO219MKT.5 | EVALUATING | DEVELOP a customer plan that identifies all elements of personal selling, essential to creating successful sales in a real-world scenario for a real-world product/ service / e-product / e-service. |
CO219MKT.6 | CREATING | CREATE sales presentation for a real-world product/ service / e-product / e-service and for variety of selling situations. |
220 MKT SE – IL – MKT- 04 Digital Marketing – I II
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO220MKT.1 | REMEMBERING | DEFINE various concepts related to Digital Marketing. |
CO220MKT.2 | UNDERSTANDING | EXPLAIN the role of Facebook, Google Ad words, Youtube and Email in digital marketing. |
CO220MKT.3 | APPLYING | MAKE USE OF Facebook, Google Ad words, Youtube and Email for carrying out digital marketing of real life products. |
CO220MKT.4 | ANALYZING | ILLUSTRATE the use of Facebook, Google Ad words, Youtube and Email in various contexts of Digital Marketing. |
CO220MKT.5 | EVALUATING | DESIGN digital media campaign using appropriate mix of Facebook, Google Ad words, Youtube and Email. |
CO220MKT.6 | CREATING | CREATE appropriate content for Facebook, Google Ad words, Youtube and Email campaigns. |
FINANCE SPECIALIZATION
205 FIN SC – FIN – 01 Financial Markets and Banking Operations II
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO205FIN.1 | REMEMBERING | RECALL the structure and components of Indian financial system through banking operations & Financial Markets. |
CO205FIN.2 | UNDERSTANDING | UNDERSTAND the concepts of financial markets, their working and importance. |
CO205FIN.3 | APPLYING | ILLUSTRATE the working and contribution of Banks and NBFCs to the Indian Economy. |
CO205FIN.4 | ANALYZING | ANALYZE the linkages in the Financial Markets. |
CO205FIN.5 | EVALUATING | EXPLAIN the various banking and accounting transactions. |
CO205FIN.6 | CREATING | DEVELOP necessary competencies expected of a finance professional. |
206 FIN SC – FIN – 02 Personal Financial Planning II
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO206FIN.1 | REMEMBERING | UNDERSTAND the need and aspects of personal financial planning |
CO206FIN.2 | UNDERSTANDING | Describe the investment options available to an individual |
CO206FIN.3 | APPLYING | IDENTIFY types of risk and means of managing it |
CO206FIN.4 | ANALYZING | DETERMINE the ways of personal tax planning |
CO206FIN.5 | EVALUATING | EXPLAIN retirement and estate planning for an individual and design a financial plan. |
CO206FIN.6 | CREATING | CREATE a financial plan for a variety of individuals. |
219 FIN SE – IL – FIN – 03 Direct Taxation
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO219FIN.1 | REMEMBERING | UNDERSTAND various basic concepts/ terminologies related Direct Taxation |
CO219FIN.2 | UNDERSTANDING | EXPLAIN how tax planning can be done. |
CO219FIN.3 | APPLYING | CALCULATE Gross Total Income and Income Tax Liability of an individual assesses |
CO219FIN.4 | ANALYZING | ANALYZE and DISCOVER intrinsic value of a security. |
CO219FIN.5 | EVALUATING | DESIGN/ DEVELOP / CREATE tax saving plan. |
223 FIN SE – IL – FIN – 07 Fundamentals of Life Insurance – Products and Underwriting
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO223FIN.1 | REMEMBERING | RECALL all the concepts pertaining to Life Insurance covered in the course syllabus. |
CO223FIN.2 | UNDERSTANDING | Explain all the concepts pertaining to Life Insurance covered in the course syllabus. |
CO223FIN.3 | APPLYING | DESIGN the life insurance cover strategy for clients. |
CO223FIN.4 | ANALYZING | DETERMINE the key elements of the Life Insurance Products and Services. |
CO223FIN.5 | EVALUATING | APPLY the life insurance product knowledge to suit to the clients’ needs. |
HUMAN RESOURCE MANAGEMENT SPECIALIZATION
205 HR SC – HRM – 01 Competency Based Human Resource Management II
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO205HR.1 | REMEMBERING | DEFINE the key terms related to performance management and competency development. |
CO205HR.2 | UNDERSTANDING | EXPLAIN various models of competency development. |
CO205HR.3 | APPLYING | PRACTICE competency mapping. |
CO205HR.4 | ANALYZING | ANALYSE competencies required for present and potential future job roles at various levels and across variety of organizations. |
CO205HR.5 | EVALUATING | DESIGN and MAP their own competency and plan better and appropriate career for themselves. |
CO205HR.6 | CREATING | DEVELOP a customized competency model in accordance with the corporate requirements. |
206 HR SC – HRM – 02 Employee Relations & Labour Legislation II
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO206HR.1 | REMEMBERING | SHOW awareness of important and critical issues in Employee Relations |
CO206HR.2 | UNDERSTANDING | INTERPRET and relate legislations governing employee relations. |
CO206HR.3 | APPLYING | DEMONSTRATE an understanding of legislations relating to working environment. |
CO206HR.4 | ANALYZING | OUTLINE the role of government, society and trade union in ER. |
CO206HR.5 | EVALUATING | EXPLAIN aspects of collective bargaining and grievance handling. |
CO206HR.6 | CREATING | DISCUSS the relevant provisions of various Labour Legislations. |
218 HRM SE – IL – HRM – 02 Lab in Recruitment and Selection
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO218HR.1 | REMEMBERING | DESCRIBE the key concepts such as Job Specification, Job description, Recruitment and Selection. |
CO218HR.2 | UNDERSTANDING | COMPARE and CONTRAST various methods of Recruitment and Selection. |
CO218HR.3 | APPLYING | DEVELOP Job Specifications and Job descriptions in a variety of context. |
CO218HR.4 | ANALYZING | ANALYZE various Personality types |
CO218HR.5 | EVALUATING | EXPLAIN the profiling techniques used to test Personality, Aptitude, Competency. |
CO218HR.6 | CREATING | COMPILE a list of questions for Recruitment and Selection interviews. |
222 HRM SE – IL – HRM – 06 Conflict and Negotiation Management
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO222HR.1 | REMEMBERING | DEFINE the key concepts of the subject matter. |
CO222HR.2 | UNDERSTANDING | EXPLAIN the negotiation process, Zone of possible agreement (ZOPA) and best alternative to a negotiated agreement (BATNA) |
CO222HR.3 | APPLYING | APPLY the negotiation process, Zone of possible agreement (ZOPA) and best alternative to a negotiated agreement (BATNA) for successful negotiations. |
CO222HR.4 | ANALYZING | APPRAISE the importance of in business negotiations and managing conflicts. |
CO222HR.5 | EVALUATING | DEVELOP the logical thinking, communication skills and other prerequisite for successful business negotiations and handling organizational conflict. |
CO222HR.6 | CREATING | COMBINE the theoretical concepts practical methods of managing and resolving organizational conflict and negotiation styles in the organizational context. |
BUSINESS ANALYTICS SPECIALIZATION
205 BA SC – BA – 01 Basic Business Analytics using R II
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO205BA.1 | REMEMBERING | DESCRIBE the nature and CHARACTERISTICS of services and the services economy. |
CO205BA.2 | UNDERSTANDING | DESRCIBE the service design elements of variety of services. |
CO205BA.3 | APPLYING | USE service blueprinting for mapping variety of real-life service processes. |
CO205BA.4 | ANALYZING | ANALYSE alternative locations and sites for variety of service facilities. |
CO205BA.5 | EVALUATING | JUDGE and EXPLAIN the service orientation at variety of service facilities / organizations. |
CO205BA.6 | CREATING | CREATE flow process layouts for variety of services. |
206 BA SC – BA – 02 Data Mining II
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO206BA.1 | REMEMBERING | DESCRIBE the key concepts of Supply Chain Management and the – driving forces in contemporary Supply Chain Management. |
CO206BA.2 | UNDERSTANDING | EXPLAIN the structure of modern-day supply chains. |
CO206BA.3 | APPLYING | IDENTIFY the various flows in real world supply chains. |
CO206BA.4 | ANALYZING | COMPARE and CONTRAST push and pull strategies in Supply Chain Management. |
CO206BA.5 | EVALUATING | EXPLAIN the key Operational Aspects in Supply Chain Management. |
CO206BA.6 | CREATING | DISCUSS the relationship between Customer Value and Supply Chain Management. |
219 BA SE – IL – BA – 03 Workforce Analytics II
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO219BA.1 | REMEMBERING | DEFINE the key terms associated with Inventory Management |
CO219BA.2 | UNDERSTANDING | CLASSIFY various types of inventory, and inventory costs. |
CO219BA.3 | APPLYING | CALCULATE Economic Order Quantity and stock levels under various conditions. |
CO219BA.4 | ANALYZING | COMPARE and CONTRAST various methods of inventory control. |
CO219BA.5 | EVALUATING | ASSESS various factors influencing Make or Buy decisions. |
CO219BA.6 | CREATING | SOLVE problems based on ABC classification of inventory. |
220 BA SE – IL – BA – 04 Tableau II
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO220BA.1 | REMEMBERING | DEFINE the key concepts of TOC. |
CO220BA.2 | UNDERSTANDING | DEMONSTRATE knowledge & understanding of the fundamentals of TOC. |
CO220BA.3 | APPLYING | IDENTIFY and mitigate both real constraints and managerial constraints. |
CO220BA.4 | ANALYZING | ILLUSTRATE the tools and techniques that help in managing constraints to improve organizational performance. |
CO220BA.5 | EVALUATING | EXPLAIN the benefits an organization may reap through the successful implementation of the TOC. |
CO220BA.6 | CREATING | DEVELOP solutions to common problems in Project Management, Operations Management and Supply Chain Management using TOC principles and methods. |
MBA II Semester III
GENERIC CORE (GE) COURSES
301: Strategic Management
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO301.1 | REMEMBERING | DESCRIBE the basic terms and concepts in Strategic Management. |
CO301.2 | UNDERSTANDIN G | EXPLAIN the various facets of Strategic Management in a real world context. |
CO301.3 | APPLYING | DESCRIBE the trade-offs within and across strategy formulation, implementation, appraisal. |
CO301.4 | ANALYSING | INTEGRATE the aspects of various functional areas of management to develop a strategic perspective. |
CO301.5 | EVALUATING | EXPLAIN the nature of the problems and challenges confronted by the top management team and the approaches required to function effectively as strategists. |
CO301.6 | CREATING | DEVELOP the capability to view the firm in its totality in the context of its environment. |
302: Decision Science
CO# | COGNITIVE ABILITIES | COURSE OUTCOMES |
CO302.1 | REMEMBERING | DESCRIBE the concepts and models associated with Decision Science. |
CO302.2 | UNDERSTANDIN G | UNDERSTAND the different decision-making tools required to achieve optimization in business processes. |
CO302.3 | APPLYING | APPLY appropriate decision-making approach and tools to be used in business environment. |
CO302.4 | ANALYSING | ANALYSE real life situation with constraints and examine the problems using different decision-making tools |
CO302.5 | EVALUATING | EVALUATE the various facets of a business problem and develop problem solving ability |
