SADHU VASWANI INSTITUTE OF MANAGEMENT STUDIES
STRATEGIC PLAN
SVIMS Operational methodology for post accreditation quality initiatives
SVIMS had developed the Strategic Plan in 2017. The five-year perspective plan included the following:
CURRICULAR ASPECTS | |
To introduce post graduate degree programs and Ph. D research program Goal: Setting up Ph. D Research Centre [2017-18] | Established in 2018 |
Goal: One Post Graduate Programme [MCA 2022] | Will apply to AICTE on publication of handbook. |
To introduce career-oriented certificate courses/ short term courses with reputed knowledge partners/industry/international institutes of learning and MOOCs Goal 1: Minimum two certificate courses to be introduced every year | Practice established. Introduced 6 courses in 2021 |
Goal 2: 100% enrolment of students in one or the other Certificate course | Achieved |
Improve student enrolment and arrest student drop out Goal 1: 100% enrolment for MBA programme | Target achieved from 2020 onwards |
Goal 2: Restricting dropout to 10% of entry level intake | Target achieved from 2020 onwards |
To promote faculty members to participate in curriculum design Goal: To get at least 50% of staff involved in curriculum design when affiliating university undertakes curriculum revision | All the faculty were involved in curriculum planning for SPPU – MBA program. [MBA – Services Management, MBA – Introduction to Fintech, MBA – Marketing Strategy in Digital Age |
Curriculum enrichment through enhanced corporate/industry interface [guest sessions by professionals and executives] Goal: To have a minimum of 20 sessions by executives/industry experts per year | Target achieved. In 2021, 75 speakers were invited |
To conduct periodic academic audit and other quality related audits Goal 1: Academic Audit by an external agency: Once in three years | AAA in 2021 |
Goal 2: ISO: As per Schedules | Renewed in 2021 |
Establish well-structured feedback systems for evaluating teacher effectiveness, curriculum effectiveness, course outcomes, and overall institutional excellence | In place |
TEACHING – LEARNING – EVALUATION | |
• To train teachers in Outcome Based pedagogies, student centric learning- experiential and collaborative learning and ICT based teaching methodology Goal: To shift to OBE in 2019 and keep making improvements | Full-fledged OBE has been implemented. All faculty are well versed with ICT tools. |
•Train teachers in designing innovative assignments to test higher order learning outcomes and the construction of rubrics Goal: To shift to OBE based assignments and evaluation in 2019 and keep making improvements | Assignments aligned with higher learning outcomes. Rubrics introduced for assignments. |
• Measure student learning outcomes to effect fact-based improvements Goal: To implement processes to measure attainment of outcomes in 2019 and keep making improvements | Attainment of Outcomes is measured and corrective action initiated |
•To improve student performance in examinations Goal: To achieve a minimum of 95% pass result every year | Achieved |
•Improve percentage of PhD holders to full time faculty members Goal: A Minimum of 50% by 2022 | 60% of faculty are PhD holders |
•Improve percentage of PhD holders as Research Guides Goal: 100% of Ph. D holders by 2022 | Achieved |
•Improve Research Publications by faculty Goal: A minimum of ten Research publications in UGC listed journals/Scopus journals | Achieved |
•E content development by faculty with UGC’s four quadrant model and publishing it on institute’s youtube and EMRC channels Goal: E content on EMRC by at least one faculty member by 2022 | Yet to be achieved |
RESEARCH, CONSULTANCY AND EXTENSION | |
• To set up a Ph.D Research Centre and increase student enrolments Goal: 2018 -19 | Centre established in 2018. Twelve students admitted. |
•To motivate faculty to undertake Major and Minor research projects, doctoral work, publishing research papers in UGC Care listed journals/Scopus/ journals of repute and file at least two patents Goal: Apply for Research Grants: 2019 | Yet to be achieved |
• To organize International/National seminars Goal: Minimum One per year | Achieved |
•To enter into meaningful, impactful MoUs/ Collaborations/Linkages Goal: Minimum three per year | 24 MOU in 2021, mainly for placement |
• Create an eco-system for start-ups and innovation, greater thrust on entrepreneurial activities Goal: two student per year to become entrepreneurs | Achieved. Ms. Pooja Zawar and Ms. Neha Siraskar |
• To conduct outreach programme with the help of NSS Goal: Set up NSS unit | Achieved |
Goal: Have a minimum of eight programmes under NSS every year | Achieved |
INFRASTRUCTURE AND LEARNING RESOURCES | |
• To develop/augment sports infrastructure, facilities for indoor/outdoor sports facility and gymnasium Goal 1: Set up state of art gymnasium: 2017 -2018 Goal 2: Outdoor Games: 2019 -2020 | Set-up basket ball court and badminton court. |
• To augment e-learning resources Goal: Improve e resources every year Goal: Enroll for DELNET [2018 -19] Goal: N List: [2019 -2020] | Achieved |
• Augment ICT infrastructure Goal: LCS [2018] Goal: Increase Internet Bandwidth: to 100 MBPS by 2022 | Achieved |
Goal: Replace at least 50% computers by 2022 | In process |
STUDENT SUPPORT AND PROGRESSION | |
•To increase number of students enrolling for Govt scholarships Goal: Gradually increase to 40 % of students by 2022 | 48.33% availed scholarship in 2021 |
•To strengthen career counseling and competitive examination guidance center Goal: Formalising activities in this context and setting up Competitive Examination Cell by 2022 | Set up in 2021 |
• To register Alumni association and enhance their engagement | Established on 22/02/2018. |
Goal: Improving interface every year | Ongoing |
GOVERNANCE LEADERSHIP AND MANAGEMENT | |
• Revisiting Vision and Mission and innovatively communicating it and working towards its achievement Goal: 2019 -2020 | Revised Vision and Mission adopted in 2021 |
• Professional development opportunities for faculty and staff Goal: One Development programme per year | Accomplished. |
• To implements various staff welfare schemes and programs Goals: Provident Fund by 2019 -2020; improvements every year | PF implemented and other welfare measures introduced |
• Creating Policy documents and SOPs for effective administration Goal: Ideally having major policies in place by 2021 | Policy for OBE, Examination, Green Campus, Water Conservation, teaching-learning etc. formulated. |
• Digitising records and greater use of IT for documentation Goal: Ongoing; improvements every year | Document Management System in place. |
• Tapping grants from different funding agencies Goal: Minor Research project by 2020 | In process |
•Getting UGC ‘s 12 B recognition by 2018 -2019 | Received recognition on 20/10/2020 |
INNOVATIONS AND BEST PRACTICES | |
•Meaningfully contributing towards Sustainable Development Goals Goal: Greater engagement with UN for creating awareness about SDGs by 2019 -2020 | Programs conducted in collaboration with UN |
Goal: Conducting Seminars on related topics of SDGs, gender equity etc | Achieved |
Goal: Adopting Green Practices | Ongoing and Green Audit, Energy Safety Audit, Environmental Audit completed |
Goal: Activities to promote Peaceful coexistence | Ongoing |
Goal: Undertaking Sustainability Accounting | Ongoing |
Goal: Solar Panels and Rain water harvesting: 2017 -2018 | Installed in 2017-18 |