Month | No. of Days Available | No. of Holidays | No. of Working Days | Notifications | No. of teaching days available at the end of the month |
July 2018 | 18 | 0 | 12 | Commencement of Sem III | 12 |
August 2018 | 31 | 1 | 22 | 01/8 : Commencement of Sem I01/8 : Induction Program/Orientation Program15/8 : Independence Day | 34 |
September 2018 | 30 | 1 | 19 | 03/9: Cultural Programme05/9: Teacher’s Day Celebration #13/9: Ganesh ChaturthiIndustry Interface [ Guest Lectures – 3]Industrial Visit | 53 |
October 2018 | 31 | 2 | 21 | #2/10: Gandhi Jayanti [Swachh Bharat Abhiyaan]10/10: Wellness Day 15/10: National Student Day# 18/10: Dasara ∞22/10: University Online Exams 26/10: Free Dental Camp 31/10: Rashtriya Ekta Divas CelebrationIndustry Interface [ Guest Lectures] | 74 |
November 2018 | 30 | 3 | 19 | #07/11 to 09/11: Diwali Holidays11/11: National Education Day [Maulana Abdul Kalam Azad Birth Anniversary]23/11: Founder’s Day Celebration & CSR∞27/11: University Exams (Backlogs)Industry Interface [ Guest Lectures] | 93 |
December 2018 | 31 | 1 | 20 | 05/12: University Exams (Regular)Placement Activities#25/12: ChristmasCommencement of Teaching – Sem II and IVFDP | 113 |
January 2019 | 31 | 1 | 22 | 3/01: Savitribai Phule’s Bday19/01: CSR- Blood Donation Drive16/01: Sadhu Vaswani’s Maha Yagna#26/01: Republic Day | 135 |
February 2019 | 28 | 1 | 19 | SUMMER INTERNSHIP ACTIVITIES#19/2: Chattrapati Shivaji Maharaj Jayanti ++05/2: Cultural & Management Fest – Rays – Shine to GlorySports Day 27/2: Matrabhasha DiwasIndustry Interface [ Guest Lectures]Industrial Visit | 154 |
March 2019 | 31 | 2 | 19 | SUMMER PLACEMENT ACTIVITIES#04/3: Maha Shivratri#21/3: Holi 29/3: End of Teaching 29/3: Students’ FeedbackIndustry Interface [ Guest Lectures] | 173 |
April 2019 | 30 | 2 | 20 | 01/04: Viva Voce for Industry Analysis [MBA Part I] and Dissertation [MBA –Part II]∞25/4: University online exams#19/4: Good Friday#23/4: Election Holiday∞29/4: University Examination | 193 |
May 2019 | 31 | 1 | 22 | **18/5: Summer Placements | 215 |
Total | 322 | 15 | 215 | 215 |
Note :
v ** Subject to revision; exact days and dates will be separately notified
v ++ Tentative, finalization on basis of Students and Faculty reviews
v ∞ May be revised by SPPU [ will begin with Backlogs ]
v # Holidays: The list of holidays is indicative and subject to change
v Extra-Curricular Activities and other student related activities may be added as needed or requested by students
v Enrichment Lectures, seminar etc. may further be added to enhance students’ life coping skills.